Results 2016 / 2017
admin
2018-06-29T02:17:34+00:00

Ring Criterium Series Round 2: Rockingham

Ring Criterium Series Round 3: Gnangara

Ring Criterium Series Round 2: Rockingham

Ring Criterium Series Round 5: Bentley
Ring Summer Criterium Round 6: Gnangara

Ring Summer Criterium Round 7: Pinjarra

Ring Summer Criterium Round 8: Gnangara

Ring Summer Criterium Round 9: Rockingham

Ring Summer Criterium Round 10: Gnangara

Ring Summer Criterium Round 11: Bentley
Ring Summer Criterium encore: Leederville
Ring Summer Criterium Series Championship Leader Board
Men’s A
RANK | NAME | POINTS |
1 | STEPHEN HALL | 675 |
2 | BRYCE LANIGAN | 460 |
3 | TIMOTHY SELLAR | 350 |
4 | THEO YATES | 325 |
5 | LEIGHTON COOK | 275 |
6 | TRAVIS MEYER | 270 |
7 | MATTHEW PETERSON | 245 |
8 | LEWIS MCCREA | 180 |
9 | TYLER LINDORFF | 155 |
10 | MICHAEL FREIBERG | 150 |
Women’s A
First Name | Last Name | Total |
Teneal | ATTARD | 44 |
Kate | BONNER | 28 |
Danica | WIGGINS | 26 |
Amanda | NABI | 26 |
Richelle | GAMBLE | 22 |
Jade | HAINES | 20 |
Isla | CARR | 20 |
Sarah | TUCKNOTT | 20 |
Dharlia | HAINES | 19 |
Emily | MASCARO | 18 |
Kate | NELLIGAN | 8 |
Michelle | MCLINTOCK | 8 |
Corrie | FILLMORE | 1 |
Megan | STALKER | 1 |
Zoe | CLAYTON | 1 |
Men’s B
RANK | NAME | POINTS |
1 | ARON BARCLAY | 575 |
2 | DANIEL SMITH | 555 |
3 | DANIEL TRINNE | 490 |
4 | SIMON WINSTON | 275 |
5 | DOUG STEWART | 235 |
6 | BRETT STAPLETON | 230 |
7 | JORDAN DAWSON | 170 |
8 | JP VAN DER MERWE | 160 |
9 | ANDREW FITZGERALD | 150 |
10 | LAWRENCE CONSIDINE | 145 |
Women’s B
Surname | First name | Total Points |
WIGGINS | Danica | 142 |
ZANUDIN | Cathrine | 80 |
HAINES | Dharlia | 80 |
BURROWS | Sarah | 79 |
DOHR | Claudia | 56 |
LEPPARD | Jenine | 41 |
MIRAGLIA | Shannnon | 34 |
ALUTINA | Olesya | 34 |
BONNER | Kate | 32 |
CHOW | Jade | 30 |
JANSEN | Wanda | 26 |
CROW | Caroline | 26 |
JOHNSON | Vanessa | 22 |
GILBERTSON | Kyla | 18 |
CLAYTON | Zoe | 18 |
O'CONNOR | Jacinta | 14 |
ROSANA | Laurensia | 14 |
TYRRELL | Clare | 12 |
LEWIS | Rebecca | 10 |
HUGGINS | Elizaberth | 8 |
BOGLIO | Cassia | 8 |
BYRNE | Katherine | 8 |
WEE | Ami | 6 |
DAY | Charlotte | 2 |
WALDRON | Jessica | 1 |
Men’s C
RANK | NAME | POINTS |
1 | SIMON BREHENY | 490 |
2 | JETHRO NAGLE | 370 |
3 | BARRY RYAN | 280 |
4 | DOMINIC DA SILVA | 260 |
5 | ANTHONY PRESTON | 220 |
6 | WAYNE DEANY | 145 |
7 | TIM HARRIS | 140 |
8 | MARK CHAPMAN | 135 |
9 | PETER BELLCHAMBERS | 120 |
10 | WILLIAM CELIS | 120 |
Women’s C
RANK | NAME | POINTS |
1 | KYLA GILBERTSON | 605 |
2 | EMILY WIGGINS | 515 |
3 | SARA LANGRIDGE | 435 |
4 | OLESYA BADISH | 425 |
5 | MEGAN STALKER | 275 |
6 | ROSE SELLAR | 235 |
7 | ALLISON WIGGINS | 145 |
8 | LYN SCOTT | 135 |
9 | JESSICA WALDRON | 130 |
10 | KATHERINE BRYNE | 115 |
Men’s D
Surname | First name | Grade | Total |
MALATZKY | Paul | MD | 86 |
JOHNSON | Brian | MD | 76 |
MILNE | Calum | MD | 74 |
FRENCH | Shane | MD | 66 |
PEPPER | Ben | MD | 45 |
YEATES | Andrew | MD | 31 |
HUMPHREYS | Paul | MD | 28 |
TENNENT | Samuel | MD | 24 |
MONTGOMERY | Johno | MD | 22 |
COOTE | Chris | MD | 22 |
ROBINSON | Adam | MD | 20 |
MADIGAN | John | MD | 20 |
LEE | Aaron | MD | 20 |
CASTLE | Mark | MD | 16 |
PERRY | Jamie | MD | 16 |
HENDERSON | Owen | MD | 14 |
MAY | Daniel | MD | 14 |
LOVERIDGE | Lachlan | MD | 12 |
WHEELER | Thomas | MD | 10 |
HORLIN | Russell | MD | 10 |
DRING | Mark | MD | 10 |
PARKER | Tim | MD | 8 |
HUGGINS | Simon | MD | 8 |
MCGUIGAN | Steven | MD | 6 |
WISEWOULD | Taj | MD | 6 |
WALKER | Liam | MD | 6 |
SIME | Ashton | MD | 6 |
VASQUEZ | Javier | MD | 5 |
NASH | Tristan | MD | 4 |
BAKER | Michael | MD | 4 |
HOWARD | Chris | MD | 4 |
COLLETT | David | MD | 2 |
QUARTERMAINE | Kelly | MD | 2 |
WEST | Anthony | MD | 2 |
ZORANJIC | Jasmin | MD | 2 |
CALCEI | Frank | MD | 2 |
MCGRUDDY | Andrew | MD | 2 |
HERD | Dougal | MD | 2 |
BROWN | Ashley | MD | 2 |
BAKER | David | MD | 2 |
QVARNSTORM | Claes | MD | 2 |
CAMARRI | Steven | MD | 2 |
WELGEMOED | John | MD | 2 |
LEE | Ian | MD | 2 |
WATERS | Cameron | MD | 2 |
WHEELER | Thomas | MD | 2 |
STICKELLS | Scott | MD | 2 |
O'DONOGHUE | Daniel | MD | 2 |
BLESSING | Ryan | MD | 2 |
DAWSON | Cameron | MD | 2 |
WANG | Tyler | MD | 1 |
WHEELER | Jack | MD | 1 |
BATES | Cooper | MD | 1 |
PHELPS | Trevor | MD | 1 |
FRAWLER | Peter | MD | 1 |
Women’s D
Surname | First name | Full Total | | | | | | | | | | | | | | | | | | | |
ALEXANDER | Jessei | 42 | | | | | | | | | | | | | | | | | | | |
NEWSON | Harriet | 36 | | | | | | | | | | | | | | | | | | | |
EVANS | Belinda | 32 | | | | | | | | | | | | | | | | | | | |
WONG | Hwai Yee | 22 | | | | | | | | | | | | | | | | | | | |
THORMAN | Marina | 20 | | | | | | | | | | | | | | | | | | | |
QUICK | Jasmyn | 20 | | | | | | | | | | | | | | | | | | | |
CHAPPLE | Amy | 18 | | | | | | | | | | | | | | | | | | | |
BOULTON | Sam | 16 | | | | | | | | | | | | | | | | | | | |
GODDARD | Cat | 16 | | | | | | | | | | | | | | | | | | | |
WASHINGTON | Emily | 14 | | | | | | | | | | | | | | | | | | | |
WRAY | Cate | 14 | | | | | | | | | | | | | | | | | | | |
BERTOLATTI | Debbie | 12 | | | | | | | | | | | | | | | | | | | |
SMITH | Andrea | 8 | | | | | | | | | | | | | | | | | | | |
Mixed E
1 | Hayden IVINS | 111 |
2 | Darren LEE | 102 |
3 | Peter WASHINGTON | 49 |
4 | Barry SKEHAN | 48 |
5 | Tory APPLETON | 40 |
6 | Tahni DAVISON | 32 |
7 | David WEIR | 22 |
8 | Cameron BLYTH | 20 |
9 | Guy PERTWEE | 18 |
10 | Lachlan O'BRIEN | 12 |
Under 13’s
RANK | NAME | POINTS |
1 | ASHTON SIME | 800 |
2 | JORDAN WILLIAMS | 490 |
3 | JOSHUA TRINNE | 450 |
4 | KEEGAN DRING | 365 |
5 | ISABELLA COMMONS | 305 |
6 | COOPER HISCOX | 260 |
7 | LUCA WOODS | 230 |
8 | THOMAS ALEXANDER | 205 |
9 | MAX STRIZEK | 150 |
10 | FRASER BYTHEWAY | 100 |
“ It is the unknown around the corner that turns my wheels ”
Heinz Stucke
Click edit button to change this text.